| El Chocón | Arroyito |
| Reservoir |
| Maximum reservoir level | 381.50 msnm | 315.85 msnm |
| Volume | 20.600 Hm3 | 361 Hm3 |
| Área | 830 km2 | 42.3 km2 |
| Active Volume | 8.282 Hm3 | 185 Hm3 |
| River modulus | 690 m3/s |
| Dam |
| Type | Fill materials with water-proof core | Permeable fill materials. |
| Maximum height over foundation | 86 m | 26 m |
| Length | 2540 m | 3.500 m |
| Volume of materials | 13.000.000 m3 | 4.000.000 |
| Crest elevation | 386 msnm | 319 msnm |
| Crest width | 7 m | 7.20 m |
| Spillway |
| Maximum discharge capacity | 8.000 m3/s | 3.750 m3/s |
| Maximum length | 821 m | 57 m |
| Maximum width | 210 m | 110 m |
| Type of disperser | Buffle blocks | Buffle blocks |
| Spillway Sluice |
| Type | Radial, electromechanically-geared | Radial, hydraulically-powered |
| Quantity | 4 | 7 |
| Height | 15.50 m | 8.37 m |
| Width | 16.50 m | 12.37 m |
| Weight of each spillway sluice | 80 t | 37.7 t |
| Intake and Conduction work |
| Quantity of sluice gates | 6 | Intake work of direct adduction joint to the plant |
| Quantity of pipeline | 6 (digged into rock with coating) |
| Hydroelectric Power Plant |
| 1.- Superestructure |
| Lenght | 228 m | 110 m |
| Width | 49 m | 50 m |
| Number of overhead travelling cranes | 2 | 2 |
| Capacity of overhead travelling cranes | 135 t | 250 t (principal) |
| 50 t (auxiliary) |
| 2.- Turbines |
| Type of turbine | Francis | Kaplan |
| Manufactures | Bowing & Co | Sulzer Escher Wyss |
| EGenerador shaft | Vertical | Vertical |
| Number of units | 6 | 3 |
| Weight of turbine spiral casing | 185 t | 86 t |
| Nominal Power | 204.50 Mw | 45.30 MW |
| Rotation speed | 88.30 rpm | 90.90 rpm |
| Nominal liquid fall | 58 m | 16.85 m |
| Low liquid fall | 56.30 m | 11.00 m |
| Nominal flowing per unit | 389 m3/s | 316 m3/s |
| 3.- Generators |
| Manufactures | Siemens | BBC |
| Quantity | 6 | 3 |
| Nominal Power per unit | 200 Mw | 42.6 Mw |
| Qualification date generator 1 | 22-12-1972 | 18-07-1983 |
| Qualification date of last generator | 13-06-1977 | 24-03-1984 |
| Rotor weight | 525 t | 230 t |
| Diameter of rotor | 15.95 m | 8.66 m |
| 4.- Characteristics of the Energy |
| Installed design/nominal capacity | 1.200 Mw | 128 Mw |
| Annual average generation of proyect | 3.350 Gwh | 720 Gwh |